Curricula des Sozialwissenschaftlichen Gymnasiums mit Landesschwerpunkt Musik
1. Biennium | 2. Biennium | 5. Jahr | |||
1. Jahr | 2. Jahr | 3. Jahr | 4. Jahr | ||
Katholische Religion | • | • | • | • | • |
Deutsch | • | • | • | • | • |
Italienisch 2. Sprache | • | • | • | • | • |
Englisch | • | • | • | • | • |
Latein | • | • | • | • | • |
Geschichte und Geografie | • | • | |||
Geschichte | • | • | • | ||
Recht und Wirtschaft | • | • | |||
Philosophie | • | • | • | ||
Humanwissenschaften (Anthropologie, Pädagogik, Psychologie und Soziologie) | • | • | • | • | • |
Mathematik und Informatik | • | • | |||
Mathematik | • | • | • | ||
Physik | • | • | • | ||
Naturwissenschaften (Biologie, Chemie und Erdwissenschaften) | • | • | • | • | • |
Kunstgeschichte | • | • | • | ||
Musiktheorie und -technologie | • | • | |||
Musikgeschichte, Musiktheorie und -technologie | • | • | • | ||
Instrument: Akkordeon | • | • | • | • | • |
Instrument: Blasinstrumente | • | • | • | • | • |
Instrument: E-Gitarre | • | • | • | • | • |
Instrument: Gesang | • | • | • | • | • |
Instrument: Klassische Gitarre | • | • | • | • | • |
Instrument: Keyboard | • | • | • | • | • |
Instrument: Klavier | • | • | • | • | • |
Instrument: Orgel | • | • | • | • | • |
Instrument: Schlagzeug | • | • | • | • | • |
Instrument: Violine | • | • | • | • | • |
Instrument: Harfe | • | ||||
Ensemble: Chor | • | • | • | • | • |
Ensemble: Big Band | • | • | • | • | • |
Ensemble: Bläserensemble | • | • | • | • | • |
Ensemble: Blasorchester | • | • | • | • | • |
Ensemble: Percussion | • | • | • | • | • |
Ensemble: Pop-Rockband | • | • | • | • | • |
Ensemble: Streicher | • | • | • | • | • |
Bewegung und Sport | • | • | • | • | • |
Fächerübergreifendes Lernangebot | • | • | • | • | • |
Fächerübergreifendes Lernangebot Übersichtstabelle